Property Attributes
- ID#X13736710
- TypeSingle Family
- Listing Status Active
- MunicipalityHamilton Township
- CityHamilton Township
- AreaRural Hamilton
- NeighbourhoodRural Hamilton
- Postal CodeK0K 1C0
- StyleBungalow
- Price$ 1,050,000
- Bedrooms3
- Bathrooms3
- Half Bathrooms0
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Wow! Set on 8.5 private acres of native trees, walking trails, and a lily pad-filled pond. this mid-century rancher offers country living with everyday convenience. Enter through the centre hall, where the living spaces open up with warmth and character: a dining room for gathering, a bright living room with a custom banquette framing views of the grounds, and a well-appointed kitchen. A practical mudroom off the garage keeps things organized. This floor holds three bedrooms, including the primary suite with walk-in closet and ensuite bath, plus a second full bathroom. The lower level has plenty of room to spread out with a rec room, spare room, and generous storage. A walkout leads to a three-season room, great for winding down after a day at the pool. The heated in-ground pool is beautifully landscaped with its own shed and change room. Geothermal heating keeps operating costs low year-round. Minutes from the amenities of Cobourg and the beauty of the shores of Rice Lake, feel like you are a million miles away. (id:7434)
General Features
| Features | Wooded area, Irregular lot size, Rolling, Open space |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| CommunityName | Rural Hamilton |
| Amenities | Hospital, Place of Worship |
| Building Amenities | Fireplace(s) |
| Building Appliances | Dishwasher, Dryer, Garage door opener, Microwave, Stove, Washer, Water softener, Water Treatment, Refrigerator |
| Building Architectural Style | Bungalow |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Alnwick Hill Road & Harwood Road. ** Directions: Harwood Rd to Alnwick Hill. |
| Parking Space Total | 6 |
| Foundation Type | Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Geo Thermal, Other |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 1100 |
| Bedrooms | 3 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Deck, Patio(s), Porch, Shed |
| Land Amenities | Hospital, Place of Worship |
| Sewer | Septic System |
| Exterior Finish | Brick |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 3.07 m x 3.18 m | Main level | 3.18 m | |
| Bedroom 3 | 3.07 m x 3.35 m | Main level | 3.35 m | |
| Bedroom 4 | 4.02 m x 2.93 m | Basement | 2.93 m | |
| Cold room | 1.46 m x 5.21 m | Basement | 5.21 m | |
| Dining room | 4.05 m x 3.6 m | Main level | 3.6 m | |
| Family room | 4.02 m x 5.99 m | Basement | 5.99 m | |
| Foyer | 4.15 m x 1.48 m | Main level | 1.48 m | |
| Kitchen | 4.15 m x 3.5 m | Main level | 3.5 m | |
| Laundry room | 3.07 m x 4.94 m | Basement | 4.94 m | |
| Living room | 5.99 m x 4.05 m | Main level | 4.05 m | |
| Mud room | 3.22 m x 1.55 m | Main level | 1.55 m | |
| Office | 3.07 m x 3.13 m | Basement | 3.13 m | |
| Primary Bedroom | 5.98 m x 4.07 m | Main level | 4.07 m | |
| Recreational, Games room | 4.11 m x 13.19 m | Basement | 13.19 m | |
| Sunroom | 3.26 m x 5.26 m | Basement | 5.26 m | |
| Utility room | 4.02 m x 4.94 m | Basement | 4.94 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in K0K 1C0
In The Neighbourhood
Hamilton Township
$ 1,100,000
- Type
- Single Family
- Rooms
- 5 Beds + 3.5 Baths
Hamilton Township
$ 799,900
- Type
- Single Family
- Rooms
- 5 Beds + 2 Baths
Hamilton Township
$ 1,221,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Hamilton Township
$ 1,199,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Hamilton Township
$ 550,000
- Type
- Single Family
- Rooms
- 2 Beds + 1 Baths
Hamilton Township
$ 2,150,000
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Hamilton Township
$ 1,399,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths